#48504 :: VOLVO TRUCK - FMX 330
Was R 405,000 |
![]() |

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
Stock #: | 48504 |
Year: | 2011 |
Make: | VOLVO TRUCK |
Model: | FMX 330 |
Price: | R 350000 |
Status: | cleared for sale (Code 3) |
Location: | MAST TOWING |
![]() |
![]() |
Was R 405,000 |
![]() |
Stock #: | 48504 |
Year: | 2011 |
Make: | VOLVO TRUCK |
Model: | FMX 330 |
Price: | R 350000 |
Status: | cleared for sale (Code 3) |
Location: | MAST TOWING |
![]() |
![]() |